Regler og hjælp til brætspil
Spil titel | Antal | Alder | Spiltid | DK |
Dogs of War | 3 - 5 | |||
Paperback | 2 - 5 | 45+ min | ||
Magic Maze Kids | 2 - 4 | 15+ min | ||
LilleStorm på badeværelset | 2 - 5 | 2+ | 10+ min | |
LilleStorm laver madpakker | 2 - 5 | 2+ | 10+ min | |
Bunny Boo | 1 - | 2+ | 5+ min | |
LilleStorm siger goddag & farvel | 2 - 8 | 2,5+ | 10+ min | |
Den travle by | 2 - 4 | 3+ | 30+ min | |
Rapido météo | 2 - 3 | 3+ | 10+ min | |
Funny Farm | 2 - 4 | 3+ | 30+ min | |
Castle Logix | 1 - 1 | 3+ | 5+ min | |
På bondegården | 1 - 4 | 3+ | 10+ min | |
Little cooperation | 2 - 4 | 3+ | 10+ min | |
Kanin Hop Hop | 2 - 5 | 3+ | 15+ min | |
Animal Upon Animal | 2 - 4 | 4+ | 20+ min | |
Professor Crocodile’s Safari School | 2 - 4 | 4+ | 20+ min | |
Hop! Hop! Hop! | 2 - 6 | 4+ | 15+ min | |
MimiQ | 2 - 4 | 4+ | 15+ min | |
Skæg med bogstaver-spillet | 2 - 4 | 4+ | 20+ min | |
Afrikas Vilde dyr | 2 - 4 | 4+ | 20+ min | |
The Kids of Catan | 2 - 4 | 4+ | 20+ min | |
Dragi | 2 - 4 | 4+ | 20+ min | |
Farverally | 2 - 4 | 4+ | 15+ min | |
Shoppingspil | 2 - 4 | 4+ | 20+ min | |
Storm på ordet | 2 - 6 | 4+ | 15+ min | |
Dragerally | 2 - 5 | 4+ | 10+ min | |
Spøgelsestrappen | 2 - 4 | 4+ | 15+ min | |
Farm mimiq | 2 - 6 | 4+ | 15+ min | |
Rampelys Slammer | 3 - 5 | 4+ | 20+ min | |
Buuuh! | 2 - 4 | 5+ | 15+ min | |
Mixamino | 2 - 4 | 5+ | 15+ min | |
Travel Tangoes: Animals | 1 - 1 | 5+ | 15+ min | |
Big pirate | 2 - 4 | 5+ | 15+ min | |
Octopus | 2 - 4 | 5+ | 20+ min | |
Kalaha | 2 - 2 | 5+ | 15+ min | |
Pirate Plank | 2 - 4 | 5+ | 20+ min | |
Bill & Betty Bricks | 1 - | 5+ | 10+ min | |
Regatta | 2 - 4 | 5+ | 20+ min | |
Ghost Tower | 2 - 6 | 5+ | 20+ min | |
De små drageriddere | 2 - 4 | 5+ | 10+ min | |
Wings Around the Globe Rally | 2 - 4 | 5+ | 15+ min | |
Grabolo | 3 - 5 | 5+ | 20+ min | |
Luchador! | 2 - 6 | 5+ | 5+ min | |
The Magic Tower | 2 - 4 | 5+ | 20+ min | |
Settlers of Catan Junior | 2 - 4 | 5+ | 30+ min | |
KLASK | 2 - | 5+ | 5+ min | |
Croassimo | 2 - 4 | 5+ | 15+ min | |
Pairs | 2 - 8 | 5+ | 15+ min | |
Stone Age junior | 2 - 4 | 5+ | 15+ min | |
Baluba | 2 - 4 | 5+ | 20+ min | |
Super Farmer & Grævling | 2 - 4 | 5+ | 20+ min | |
Rhino Hero | 5+ | 10+ min | ||
Flicochet | 2 - 6 | 6+ | 20+ min | |
Penguins on Ice | 1 - | 6+ | 15+ min | |
Kakerlakensalat | 2 - 6 | 6+ | 15+ min | |
Bizaroid | 2 - 4 | 6+ | 15+ min | |
Get Bit | 2 - 6 | 6+ | 20+ min | |
Skak | 2 - 2 | 6+ | 10+ min | |
UpTurn | 2 - 4 | 6+ | 20+ min | |
Qwirkle | 2 - 4 | 6+ | 45+ min | |
Flapspillet | 2 - 2 | 6+ | 20+ min | |
Bamboleo | 2 - 7 | 6+ | 30+ min | |
Fjords | 2 - 2 | 6+ | 30+ min | |
A La Carte | 2 - 4 | 6+ | 30+ min | |
Aqua Belle | 1 - 1 | 6+ | 5+ min | |
Loot | 2 - 8 | 6+ | 15+ min | |
Pokémon Trading Card Game | 2 - 2 | 6+ | 20+ min | |
Ludo | 2 - 4 | 6+ | 30+ min | |
Mølle | 2 - 2 | 6+ | 20+ min | |
Dam | 2 - 2 | 6+ | 20+ min | |
Roskis | 2 - 5 | 6+ | 30+ min | |
Dino Hunt Dice | 2 - | 6+ | 10+ min | |
Formula 1 Grand Prix | 2 - 6 | 6+ | 20+ min | |
Coco Loco | 2 - 4 | 6+ | 20+ min | |
Go nutz | 2 - 4 | 6+ | 25+ min | |
Riff Raff | 2 - 4 | 6+ | 30+ min | |
Munchkin Treasure Hunt | 2 - 6 | 6+ | 30+ min | |
Mythe | 2 - 5 | 6+ | 20+ min | |
Mare Balticum | 3 - 5 | 6+ | 30+ min | |
Leo skal til frisør | 2 - 5 | 6+ | 30+ min | |
Ice Cool | 2 - 4 | 6+ | 30+ min | |
Ticket to Ride: First Journey | 2 - 4 | 6+ | 30+ min | |
Uno | 2 - 10 | 6+ | 20+ min | |
Kakerlakensuppe | 2 - 6 | 6+ | 15+ min | |
Zooloretto Mini | 3 - 5 | 7+ | 30+ min | |
Hey! That's My Fish! | 2 - 4 | 7+ | 25+ min | |
Fang tyven | 2 - 6 | 7+ | 150+ min | |
Fuldrigger | 2 - 4 | 7+ | 60+ min | |
Troy | 1 - | 7+ | 15+ min | |
Avalam | 2 - 2 | 7+ | 10+ min | |
Ponder | 2 - 4 | 7+ | 30+ min | |
Road Block | 1 - | 7+ | 15+ min | |
Anti-virus | 1 - 1 | 7+ | 10+ min | |
Sequence | 2 - 12 | 7+ | 20+ min | |
Can't Stop | 2 - 4 | 7+ | 30+ min | |
Landmandsspil | 2 - 6 | 7+ | 120+ min | |
Super 5 | 2 - 5 | 7+ | 20+ min | |
Pit | 3 - 8 | 7+ | 30+ min | |
Passatempo | 2 - | 7+ | 60+ min | |
Pirates! | 2 - 4 | 7+ | 20+ min | |
Bend It | 1 - | 7+ | 10+ min | |
LEGO Orient Bazaar | 2 - 4 | 7+ | 15+ min | |
LEGO Champion | 3 - 8 | 7+ | 20+ min | |
Forbidden Island | 2 - 4 | 7+ | 30+ min | |
Quadrillion | 1 - 1 | 7+ | 5+ min | |
Gold fever | 2 - 5 | 7+ | 15+ min | |
Battle Sheep | 2 - 4 | 7+ | 15+ min | |
Master Fox | 2 - 4 | 7+ | 20+ min | |
The Hare & the Tortoise | 2 - 5 | 7+ | 15+ min | |
Bombay Bazar | 2 - 4 | 7+ | 30+ min | |
Match Madness | 1 - 4 | 7+ | 15+ min | |
Zany Penguins | 2 - 5 | 7+ | 20+ min | |
Myretuen | 2 - 4 | 7+ | 30+ min | |
Skip-Bo | 2 - 6 | 7+ | 30+ min | |
Bang! | 4 - 7 | 8+ | 20+ min | |
Carcassonne | 2 - 5 | 8+ | 45+ min | |
Afrikas Stjerne | 2 - 4 | 8+ | 60+ min | |
Dvonn | 2 - 2 | 8+ | 10+ min | |
Heck Meck | 2 - 7 | 8+ | 20+ min | |
Match! | 2 - 6 | 8+ | 60+ min | |
Ubongo | 2 - 4 | 8+ | 30+ min | |
Dixit | 3 - 6 | 8+ | 30+ min | |
Cargo Noir | 2 - 5 | 8+ | 90+ min | |
Carcassonne terningspil | 2 - 5 | 8+ | 10+ min | |
Once Upon a Time 2nd edition | 2 - 6 | 8+ | 15+ min | |
Kill Doctor Lucky | 2 - 8 | 8+ | 15+ min | |
Bandu | 2 - 6 | 8+ | 45+ min | |
Bohnanza | 2 - 7 | 8+ | 45+ min | |
Mondo | 1 - 4 | 8+ | 25+ min | |
LEGO Heroica: Fortaan | 2 - 5 | 8+ | 35+ min | |
Repello | 2 - 4 | 8+ | 15+ min | |
Dixit: Odyssey | 3 - 12 | 8+ | 30+ min | |
Rummikub | 2 - 4 | 8+ | 60+ min | |
Kingdom Builder | 2 - 4 | 8+ | 45+ min | |
Portobello Market | 2 - 4 | 8+ | 35+ min | |
Finans | 2 - 6 | 8+ | 150+ min | |
Stratego | 2 - 2 | 8+ | 30+ min | |
Uluru | 1 - 5 | 8+ | 30+ min | |
Titanic | 1 - | 8+ | 15+ min | |
Den fortryllede labyrint | 2 - 4 | 8+ | 30+ min | |
K2 | 1 - 5 | 8+ | 60+ min | |
Catacombs | 2 - 5 | 8+ | 45+ min | |
Zeus on the Loose | 2 - 5 | 8+ | 20+ min | |
Zombie Dice | 2 - 99 | 8+ | 10+ min | |
Dungeon Fighter | 1 - 6 | 8+ | 45+ min | |
Ultimate Werewolf: Ultimate Edition | 5 - 68 | 8+ | 30+ min | |
Tsuro | 2 - 8 | 8+ | 15+ min | |
Tænk dig om | 2 - 2 | 8+ | 10+ min | |
Yatzy | 2 - 10 | 8+ | 30+ min | |
Ubongo Duel | 2 - 2 | 8+ | 25+ min | |
Danmark-spillet | 2 - 6 | 8+ | 45+ min | |
Basilica | 2 - 2 | 8+ | 45+ min | |
Dixit Jinx | 3 - 6 | 8+ | 20+ min | |
K2: Broad Peak | 1 - 5 | 8+ | 60+ min | |
Blitz | 2 - 8 | 8+ | 20+ min | |
Gloom | 2 - 4 | 8+ | 60+ min | |
Letter of Marque | 3 - 6 | 8+ | 20+ min | |
Pirate Fluxx | 2 - 6 | 8+ | 15+ min | |
Bananagrams | 1 - 10 | 8+ | 5+ min | |
Africana | 2 - 4 | 8+ | 60+ min | |
Mondo Sapiens | 1 - 4 | 8+ | 30+ min | |
Spectaculum | 2 - 4 | 8+ | 45+ min | |
Tri-Ominos | 2 - 6 | 8+ | 30+ min | |
Kingdom Builder: Nomads | 2 - 5 | 8+ | 45+ min | |
Sheepland | 2 - 4 | 8+ | 30+ min | |
Amber | 2 - 6 | 8+ | 30+ min | |
LEGO Star Wars: Battle of Hoth | 2 - 2 | 8+ | 35+ min | |
Compact Curling | 2 - 2 | 8+ | 20+ min | |
Family Business | 2 - 6 | 8+ | 30+ min | |
Airport | 1 - 1 | 8+ | 15+ min | |
Martian Dice | 2 - 99 | 8+ | 15+ min | |
Enigma | 2 - 4 | 8+ | 45+ min | |
Galaxy Trucker | 2 - 4 | 8+ | 60+ min | |
Paris Connection | 3 - 6 | 8+ | 30+ min | |
Qin | 2 - 4 | 8+ | 15+ min | |
La Boca | 3 - 6 | 8+ | 40+ min | |
Würfel Bohnanza | 2 - 5 | 8+ | 30+ min | |
Terror in Meeple City | 2 - 4 | 8+ | 30+ min | |
Hanabi | 2 - 5 | 8+ | 25+ min | |
Blitz 2.0 | 2 - 8 | 8+ | 30+ min | |
Letnisko - Summer Resort | 2 - 5 | 8+ | 30+ min | |
Theseus - The Dark Orbit | 2 - 4 | 8+ | 45+ min | |
Las Vegas | 2 - 5 | 8+ | 30+ min | |
Alhambra | 2 - 6 | 8+ | 45+ min | |
Master Mind | 2 - 2 | 8+ | 20+ min | |
Quantum | 2 - 4 | 8+ | 60+ min | |
6 nimmt | 2 - 10 | 8+ | 45+ min | |
Sushizock im Gockelwok | 2 - 5 | 8+ | 20+ min | |
Camel Up | 2 - 8 | 8+ | 30+ min | |
Imperium | 2 - 5 | 8+ | 12+ min | |
Duckomenta Art | 2 - 5 | 8+ | 30+ min | |
Bang! The Dice Game | 3 - 8 | 8+ | 15+ min | |
Augustus | 2 - 6 | 8+ | 30+ min | |
Manno Monster | 2 - 4 | 8+ | 25+ min | |
Alcatraz | 2 - 4 | 8+ | 20+ min | |
The Builders: Middle Ages | 2 - 4 | 8+ | 30+ min | |
Xena Warrior Princess: The board Game | 2 - 4 | 8++ | 120+ min | |
Dixit Origins | 3 - 6 | 8+ | 30+ min | |
Machi Koro | 2 - 4 | 8+ | 30+ min | |
Metro | 2 - 6 | 8+ | 45+ min | |
Machi Koro Harbor | 2 - 5 | 8+ | 40+ min | |
Sheriff of Nottingham | 3 - 5 | 8+ | 30+ min | |
Takenoko | 2 - 4 | 8+ | 45+ min | |
River Dragons | 2 - 6 | 8+ | 30+ min | |
Qwixx | 2 - 5 | 8+ | 15+ min | |
Carcassonne South Seas | 2 - 5 | 8+ | 30+ min | |
The Game: Spiel ... so lange du kannst! | 1 - 5 | 8+ | 20+ min | |
Cacao | 2 - 4 | 8+ | 45+ min | |
Ego Family | 2 - 4 | 8+ | 30+ min | |
Ultimate Werewolf: Inquisition | 3 - 12 | 8+ | 30+ min | |
Patchwork | 2 - 2 | 8+ | 20+ min | |
For Sale | 3 - 6 | 8+ | 20+ min | |
3 Wishes | 3 - 5 | 8+ | 5+ min | |
What's Up? | 2 - 4 | 8+ | 15+ min | |
Klodsmajor | 2 - 6+ | 8+ | 10+ min | |
Carcassonne: Inns and Cathedrals | 2 - 6 | 8+ | 50+ min | |
Carcassonne: Traders and builders | 2 - 6 | 8+ | 60+ min | |
Kingdomino | 2 - 4 | 8+ | 15+ min | |
Potion Explosion | 2 - 4 | 8+ | 60+ min | |
Carcassonne: Hills and sheep | 2 - 6 | 8+ | 45+ min | |
Skæg og skøre briller | 3 - 8 | 8+ | 90+ min | |
New York 1901 | 2 - 4 | 8+ | 60+ min | |
Cottage Garden | 1 - 4 | 8+ | 60+ min | |
Diamant | 3 - 8 | 8+ | 20+ min | |
Honshu | 2 - 5 | 8+ | 30+ min | |
Tokaido | 2 - 5 | 8+ | 45+ min | |
Deja Vu | 2 - 6 | 8+ | 15+ min | |
Harvest Dice | 2 - 4 | 8+ | 15+ min | |
Crazy Doodles | 3 - 10 | 8+ | 45+ min | |
Small World: River World | 2 - 5 | 8+ | 45+ min | |
Azul | 2 - 4 | 8+ | 30+ min | |
Magic Maze | 1 - 8 | 8+ | 15+ min | |
Deep Sea Adventure | 2 - 6 | 8+ | 30+ min | |
Ganz schön clever | 1 - 4 | 8+ | 30+ min | |
1000 km | 2 - 6 | 8+ | 90 + min | |
Queendomino | 2 - 4 | 8+ | 25+ min | |
Brikks | 1 - 4 | 8+ | 30+ min | |
The Mind | 2 - 4 | 8+ | 30+ min | |
Just One | 3 - 7 | 8+ | 20+ min | |
The Speicherstadt | 2 - 5 | 8+ | 45+ min | |
Copenhagen | 2 - 4 | 8+ | 30+ min | |
King of the Dice | 2 - 5 | 8+ | 30+ min | |
Codenames: Disney Family Edition | 2 - 8 | 8+ | 15+ min | |
Meeple Circus | 2 - 5 | 8+ | 45+ min | |
Combo Color | 2 - 4 | 8+ | 20+ min | |
Meeple Circus: The Wild Animal & Aerial Show | 2 - 5 | 8+ | 45+ min | |
Miaui | 3 - 6 | 8+ | 20+ min | |
Blossoms | 2 - 3 | 8+ | 20+ min | |
Ticket to Ride: New York | 2 - 4 | 8+ | 20+ min | |
Pizza Box Football | 2 - 2 | 9+ | 45+ min | |
Yinsh | 2 - 2 | 9+ | 20+ min | |
Matador | 2 - 6 | 9+ | 45+ min | |
Monopoly | 2 - 6 | 9+ | 45+ min | |
Summoner Wars: Master Set | 2 - 2 | 9+ | 40+ min | |
Scrabble | 2 - 4 | 9+ | 30+ min | |
Summoner Wars: Faction Decks | 2 - 2 | 9+ | 40+ min | |
Rallyman | 1 - 4 | 9+ | 45+ min | |
Saint Malo | 2 - 5 | 9+ | 45+ min | |
Mysteriet på Titanic | 3 - 6 | 9+ | 45+ min | |
Sushi Dice | 2 - 6 | 9+ | 25+ min | |
Russisk roulette | 2 - 7 | 9+ | 60+ min | |
Jumbo Jet | 2 - 6 | 9+ | 180+ min | |
Stone Age | 2 - 4 | 10+ | 90+ min | |
Ticket to Ride: Europe | 3 - 5 | 10+ | 90+ min | |
Catan Card Game | 2 - 2 | 10+ | 90+ min | |
Citadels | 2 - 7 | 10+ | 60+ min | |
Pandemic | 2 - 4 | 10+ | 60+ min | |
Saint Petersburg | 2 - 4 | 10+ | 45+ min | |
Elfenland | 2 - 6 | 10+ | 60+ min | |
Bezzerwizzer | 2 - 4 | 10+ | 45+ min | |
Scotland Yard | 2 - 6 | 10+ | 60+ min | |
Risk | 2 - 6 | 10+ | 120+ min | |
Mystery of the Abbey | 3 - 6 | 10+ | 90+ min | |
Guillotine | 2 - 5 | 10+ | 30+ min | |
7 Wonders | 2 - 7 | 10+ | 40+ min | |
Rattus | 2 - 4 | 10+ | 45+ min | |
Parade | 2 - 6 | 10+ | 30+ min | |
Cluedo | 2 - 6 | 10+ | 60+ min | |
Glen More | 2 - 5 | 10+ | 60+ min | |
The Hobbit | 2 - 5 | 10+ | 40+ min | |
Through the Desert | 2 - 5 | 10+ | 60+ min | |
Samurai | 2 - 4 | 10+ | 45+ min | |
Arimaa | 2 - 2 | 10+ | 60+ min | |
Fresko | 2 - 4 | 10+ | 90+ min | |
Attila | 2 - 5 | 10+ | 45+ min | |
Magtspillet | 2 - 4 | 10+ | 45+ min | |
Risk: Star Wars: Clone Wars Edition | 2 - 4 | 10+ | 120+ min | |
Spooks | 3 - 5 | 10+ | 20+ min | |
Zombie Plague | 2 - 6 | 10+ | 60+ min | |
Space beans | 2 - 6 | 10+ | 30+ min | |
Castle Panic | 1 - 6 | 10+ | 60+ min | |
Thurn and Taxis | 2 - 4 | 10+ | 60+ min | |
Travel Blog | 2 - 6 | 10+ | 45+ min | |
Biblios | 2 - 4 | 10+ | 20+ min | |
Notre Dame | 2 - 5 | 10+ | 90+ min | |
Municipium | 2 - 4 | 10+ | 60+ min | |
Lost Cities | 2 - 2 | 10+ | 30+ min | |
Scattergories | 2 - 6 | 10+ | 30+ min | |
Jamaica | 2 - 5 | 10+ | 60+ min | |
Tori | 2 - 4 | 10+ | 60+ min | |
Lords of Waterdeep | 2 - 5 | 10+ | 60+ min | |
Alien Frontiers | 2 - 4 | 10+ | 60+ min | |
Risk: Godstorm | 2 - 5 | 10+ | 120+ min | |
Tobago | 2 - 4 | 10+ | 60+ min | |
Toscana | 2 - 5 | 10+ | 45+ min | |
Milestones | 2 - 4 | 10+ | 60+ min | |
Munchkin Booty | 3 - 6 | 10+ | 90+ min | |
Cartagena 2 - The Pirate's Nest | 2 - 5 | 10+ | 45+ min | |
Mutiny! | 2 - 5 | 10+ | 60+ min | |
Wilderness | 2 - 8 | 10+ | 60+ min | |
Slavika | 2 - 5 | 10+ | 30+ min | |
Airlines Europe | 2 - 5 | 10+ | 90+ min | |
Beowulf: The Movie Board Game | 2 - 4 | 10+ | 30+ min | |
Medieval Mastery | 2 - 6 | 10+ | 45+ min | |
Blackrock City | 2 - 4 | 10+ | 30+ min | |
No Thanks! | 3 - 7 | 10+ | 15+ min | |
Star Wars: The Card Game | 2 - 2 | 10+ | 15+ min | |
Escape: The Curse of the Temple | 1 - 5 | 10+ | 15+ min | |
The Road to Canterbury | 2 - 3 | 10+ | 60+ min | |
Kroket | 3 - 4 | 10+ | 45+ min | |
Love Letter | 2 - 4 | 10+ | 20+ min | |
Dark Minions | 3 - 5 | 10+ | 60+ min | |
Vampire Empire | 2 - 2 | 10+ | 30+ min | |
Trajan | 2 - 4 | 10+ | 60+ min | |
Aye, Dark Overlord | 3 - 8 | 10+ | 35+ min | |
More or Less | 2 - 4 | 10+ | 25+ min | |
Dojo Kun | 1 - 4 | 10+ | 90+ min | |
Ricochet Robots | 1 - 99 | 10+ | 30+ min | |
Hotel Mystery | 2 - 6 | 10+ | 30+ min | |
Ortus | 2 - 2 | 10+ | 40+ min | |
Palmyra | 1 - 5 | 10+ | 30+ min | |
Hero Quest | 2 - 5 | 10+ | 90+ min | |
Time 'n' Space | 3 - 4 | 10+ | 30+ min | |
Caverna | 1 - 7 | 10+ | 120+ min | |
Coup | 2 - 6 | 10+ | 10+ min | |
Istanbul | 2 - 5 | 10+ | 45+ min | |
Via Appia | 2 - 4 | 10+ | 60+ min | |
Colt Express | 2 - 6 | 10+ | 40+ min | |
Ca$h'n Guns 2nd edition | 4 - 8 | 10+ | 30+ min | |
Deus | 2 - 4 | 10+ | 60+ min | |
Red7 | 2 - 4 | 10+ | 10+ min | |
Realm of Wonder | 2 - 6 | 10+ | 60+ min | |
Sjuft | 3 - 4 | 10+ | 45+ min | |
7 Wonders: Duel | 2 - 2 | 10+ | 30+ min | |
Dead Man's Draw | 2 - 4 | 10+ | 15+ min | |
Alexander the Great | 2 - 5 | 10+ | 90+ min | |
Tudefjæs | 2 - 4 | 10+ | 90+ min | |
Codenames | 2 - 8 | 10+ | 15+ min | |
Xia: Legends of a Drift System | 3 - 5 | 10+ | 150+ min | |
Mysterium | 2 - 7 | 10+ | 45+ min | |
Det Store Parløbsspil | 2 - 6 | 10+ | 60+ min | |
King & Assassins | 2 - 2 | 10+ | 20+ min | |
Codenames Pictures | 2 - 8 | 10+ | 20+ min | |
Timeline | 2 - 8 | 10+ | 20+ min | |
Star Wars: Destiny | 2 - 2 | 10+ | 60+ min | |
Bezzerwizzer Familie | 2 - | 10+ | 45+ min | |
Colony | 2 - 4 | 10+ | 45+ min | |
Kahuna | 2 - 2 | 10+ | 30+ min | |
Stix | 2 - 4 | 10+ | 30+ min | |
Dragon Dice | 2 - 4 | 10+ | 30+ min | |
Dice Forge | 2 - 4 | 10+ | 40+ min | |
Travspillet med V65 | 2 - 6 | 10+ | 180+ min | |
Feuville | 2 - 4 | 10+ | 60+ min | |
Zombie Terror | 2 - 2 | 10+ | 60+ min | |
The Grizzled | 2 - 5 | 10+ | 30+ min | |
Photosynthesis | 2 - 4 | 10+ | 60+ min | |
Unlock! | 2 - 6 | 10+ | 45+ min | |
Most Wanted | 2 - 8 | 10+ | 25+ min | |
Risk: Star Wars Edition | 2 - 4 | 10+ | 45+ min | |
Risk: Ringenes Herre | 2 - 4 | 10+ | 90+ min | |
The River | 2 - 4 | 10+ | 45+ min | |
Wingspan | 1 - 5 | 10+ | 60+ min | |
Nightmarium | 2 - 5 | 10+ | 30+ min | |
The Crew: The Quest for Planet Nine | 2 - 5 | 10+ | 20+ min | |
Cartographers Heroes | 1 - 100 | 10++ | 30-45+ min | |
BattleCars | 2 - 4 | 11+ | 90+ min | |
Tannhäuser | 2 - 10 | 11+ | 90+ min | |
Memoir '44 | 2 - 2 | 11+ | 35+ min | |
Memoir '44: Winter Wars | 2 - 2 | 11+ | 45+ min | |
Memoir '44: Terrain Pack | 2 - 2 | 11+ | 45+ min | |
Memoir '44: Eastern Front | 2 - 2 | 11+ | 45+ min | |
Memoir '44: Pacific Theater | 2 - 2 | 11+ | 45+ min | |
Memoir '44: The Battles of Khalkhin-Gol | 2 - 8 | 11+ | 35+ min | |
Memoir '44: Mediterranean Theater | 2 - 2 | 11+ | 45+ min | |
Harry Potter Hogwarts Battle | 1 - 4 | 11+ | 45+ min | |
Star Realms | 2 - 2 | 12+ | 20+ min | |
Agricola | 1 - 5 | 12+ | 120+ min | |
Talisman 3. udgave | 2 - 8 | 12+ | 120+ min | |
Zombies!!! | 2 - 6 | 12+ | 60+ min | |
Tigris & Eufrat | 2 - 4 | 12+ | 90+ min | |
RoboRally | 2 - 4 | 12+ | 60+ min | |
Pillars of the Earth | 2 - 4 | 12+ | 120+ min | |
Dominion | 2 - 4 | 12+ | 30+ min | |
Chaos Marauders | 2 - 4 | 12+ | 30+ min | |
Britannia | 3 - 5 | 12+ | 180+ min | |
Small World | 2 - 5 | 12+ | 120+ min | |
Space Hulk 3. udgave | 2 - 2 | 12+ | 90+ min | |
Kingsburg | 2 - 5 | 12+ | 90+ min | |
Runebound 2nd edition | 1 - 6 | 12+ | 180+ min | |
Assyria | 2 - 4 | 12+ | 45+ min | |
Runebound: The Island of Dread | 2 - 6 | 12+ | 180+ min | |
Mystery Express | 3 - 5 | 12+ | 90+ min | |
Rising Kings | 2 - 5 | 12+ | 25+ min | |
Neuroshima Hex! | 2 - 4 | 12+ | 45+ min | |
Race for the Galaxy | 2 - 4 | 12+ | 60+ min | |
Jaipur | 2 - 2 | 12+ | 25+ min | |
Dominion: Cornucopia | 2 - 4 | 12+ | 30+ min | |
Hansa Teutonica | 3 - 5 | 12+ | 75+ min | |
The Settlers fra Catan | 2 - 4 | 12+ | 120+ min | |
War on Terror - The Boardgame | 2 - 6 | 12+ | 120+ min | |
Pirate's Cove | 3 - 5 | 12+ | 90+ min | |
In the Year of the Dragon | 2 - 5 | 12+ | 90+ min | |
The Starfarers of Catan | 3 - 4 | 12+ | 120+ min | |
Cuba | 2 - 5 | 12+ | 120+ min | |
Star Wars - Kampen om Galaksen | 2 - 6 | 12+ | 45+ min | |
King of Tokyo | 2 - 6 | 12+ | 20+ min | |
Last Night on Earth | 2 - 6 | 12+ | 90+ min | |
Bezzerwizzer+ | 2 - | 12+ | 60+ min | |
Quarriors! | 2 - 4 | 12+ | 45+ min | |
Quarriors! Quarmageddon | 2 - 4 | 12+ | 40+ min | |
Jambo | 2 - 2 | 12+ | 45+ min | |
Deadwood | 2 - 5 | 12+ | 45+ min | |
Cosmic Encounter | 3 - 5 | 12+ | 45+ min | |
Small World Underground | 2 - 5 | 12+ | 120+ min | |
Shadows over Camelot | 3 - 7 | 12+ | 90+ min | |
El Grande | 2 - 5 | 12+ | 90+ min | |
Pixo | 3 - 6 | 12+ | 30+ min | |
Wild West Express | 2 - 5 | 12+ | 180+ min | |
The Castles of Burgundy | 2 - 4 | 12+ | 60+ min | |
Munchkin | 3 - 6 | 12+ | 60+ min | |
Dominion: Intrigue | 2 - 6 | 12+ | 30+ min | |
Dominion: Hinterlands | 2 - 4 | 12+ | 30+ min | |
Pirates of Nassau | 2 - 5 | 12+ | 120+ min | |
Super Dungeon Explore | 2 - 6 | 12+ | 120+ min | |
Village | 2 - 4 | 12+ | 75+ min | |
Lords of Scotland | 2 - 5 | 12+ | 35+ min | |
Smash Up | 2 - 4 | 12+ | 30+ min | |
Guards! Guards! A Discworld Boardgame | 2 - 6 | 12+ | 120+ min | |
Oh No...Invasion!!! | 3 - 5 | 12+ | 40+ min | |
King of Tokyo: Power Up! | 3 - 6 | 12+ | 20+ min | |
Space Station | 2 - 6 | 12+ | 60+ min | |
Kingdom of Solomon | 2 - 4 | 12+ | 60+ min | |
Elder Sign | 1 - 8 | 12+ | 45+ min | |
Lord of the Rings | 2 - 5 | 12+ | 60+ min | |
Dominion: Prosperity | 2 - 4 | 12+ | 30+ min | |
The Hollywood! Card Game | 3 - 4 | 12+ | 15+ min | |
Dominion: Alchemy | 2 - 4 | 12+ | 30+ min | |
Terra Mystica | 2 - 5 | 12+ | 100+ min | |
Partners | 4 - 4 | 12+ | 60+ min | |
Guildhall | 2 - 4 | 12+ | 30+ min | |
A Touch of Evil | 2 - 8 | 12+ | 90+ min | |
Legendary: A Marvel Deck Building Game | 1 - 5 | 12+ | 60+ min | |
Lords of Waterdeep: Scoundrels of Skullport | 2 - 6 | 12+ | 90+ min | |
Mutant Meeples | 2 - 7 | 12+ | 45+ min | |
CO2 | 1 - 5 | 12+ | 120+ min | |
Andean Abyss | 1 - 4 | 12+ | 240+ min | |
Betrayal at the House on the Hill | 3 - 6 | 12+ | 60+ min | |
Zombicide | 2 - 5 | 12+ | 120+ min | |
Flash Point: Fire Rescue | 2 - 6 | 12+ | 45+ min | |
Vikings: Warriors of the North | 3 - 4 | 12+ | 60+ min | |
Expedition Northwest passage | 2 - 4 | 12+ | 60+ min | |
Dominion: Dark Ages | 2 - 4 | 12+ | 30+ min | |
Sig noget | 3 - 8 | 12+ | 45+ min | |
Runebound: The Frozen Wastes | 2 - 6 | 12+ | 120+ min | |
Kampen om Norge | 2 - 3 | 12+ | 180+ min | |
Trains | 2 - 4 | 12+ | 45+ min | |
Coal Baron | 2 - 4 | 12+ | 80+ min | |
Agricola: All Creatures Big and Small | 2 - 2 | 12+ | 30+ min | |
Nosferatu | 5 - 8 | 12+ | 20+ min | |
Cornish Smuggler | 2 - 5 | 12+ | 120+ min | |
The Lord of the Rings: The Card Game | 1 - 2 | 12+ | 60+ min | |
Pax Porfiriana | 2 - 5 | 12+ | 120+ min | |
Kohle & Kolonie | 3 - 5 | 12+ | 150+ min | |
Pandemic: Contagion | 2 - 5 | 12+ | 20+ min | |
